| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character |
| ||||||||||||||
1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | |
Zacharias | X | X | X | X | |||||||||||
Elisabeth | X | X | X | X | |||||||||||
Ezra | X | X | X | X | X | ||||||||||
Nathan | X | X | X | X | |||||||||||
Eli | X | X | X | X | |||||||||||
Asa | X | X | X | ||||||||||||
Temple Boys | X | ||||||||||||||
Temple Priests | X | ||||||||||||||
Nephi | X | X | |||||||||||||
Malachi | X | ||||||||||||||
Gabriel | X | X | |||||||||||||
Benjamin | X | X | |||||||||||||
Beggar | X | ||||||||||||||
Micham | X | X | X | ||||||||||||
Joseph | X | X | X | X | X | X | X | ||||||||
Mary’s Brother | X | X | X | ||||||||||||
Mary’s Mother | X | X | X | ||||||||||||
Mary’s Father | X | X | X | ||||||||||||
Mary* | X | X | X | X | X | X | X | X | X | X | |||||
Anna | X | X | X | X | |||||||||||
Mary’s Aunt | X | ||||||||||||||
Mary’s Cousins | X | ||||||||||||||
Micham’s Nephews‡ | X | X | |||||||||||||
Angel to Nephi | X | ||||||||||||||
Abinadi | X | ||||||||||||||
Angel to Joseph | X | ||||||||||||||
Roman Statesman | X | ||||||||||||||
Roman Soldiers | X | ||||||||||||||
Micah | X | ||||||||||||||
Reuben | X | X | X | ||||||||||||
Jeshua | X | X | X | ||||||||||||
Amon | X | X | X | ||||||||||||
Angel to Shepherds | X | ||||||||||||||
Luke | X | ||||||||||||||
Chorus | X | X | + | X | X | X | X | ||||||||
‡ Micham’s nephews are not mentioned in the script. In the Conference Center production, these boys help build Joseph’s house and carry the wedding canopy with Mary’s brother. + Only women of the Chorus are involved in act one, scene 2.3 and act two, scene 2.1. |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Character |
| |||||||||
1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 3.1 | 3.2 | |
Peter | X | X | X | X | X | X | X | |||
James | X | X | X | X | X | X | ||||
John | X | X | X | X | X | X | X | |||
Thomas | X | X | X | X | X | X | ||||
Mary* | X | X | ||||||||
Mary Magdalene | X | X | X | X | ||||||
Mary Mother of James | X | X | X | |||||||
Salome | X | X | X | |||||||
Joanna | X | X | X | |||||||
Joseph of Arimathea | X | |||||||||
Nicodemus | X | |||||||||
Aaron | X | X | ||||||||
Tomb Angel #1 | X | |||||||||
Tomb Angel #2 | X | |||||||||
Cleopus | X | X | X | X | ||||||
Emmaus Disciple | X | X | X | X | ||||||
Samuel the Lamanite | X | |||||||||
The Savior | § | X | X | § | ||||||
Hannah, Suzanna, Tirzah, and Miriam† | X | |||||||||
Andrew | X | X | X | X | ||||||
Matthew | X | X | X | X | ||||||
Thaddeus | X | X | X | X | ||||||
Phillip | X | X | X | X | ||||||
James Alphaeus | X | X | X | X | ||||||
Simon Zelotes | X | X | X | X | ||||||
Nathanael | X | X | X | X | ||||||
Disciple #1 | X | |||||||||
Disciple #2 | X | |||||||||
Disciple #3 | X | |||||||||
Joshua | X | |||||||||
Rebekah | X | |||||||||
Ascension Angel 1 | X | |||||||||
Ascension Angel 2 | X | |||||||||
Chorus | X | X | + | X | X | |||||
* Mary is the only character who continues from act one. However, she is aged. (See Costumes.) + Only women of the Chorus are involved in act one, scene 2.3 and act two, scene 2.1. § In act two, scenes 1.3 and 3.1, the man representing the Savior is not present on stage. Instead, the Savior’s presence is indicated by light and a voice-over quoting His words from scripture. † Hannah, Suzanna, Tirzah, and Miriam are optional additions to the “Alleluia.” |
Return to the Casting main page.